

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.00841, with a 24-hour trading volume of $82.08K and as such HARDProtocol(HARD) has a market cap of $1.13M, giving it a market dominance of 0.000041%. The HARDProtocol(HARD) price moved +0.7% in the last 24 hours.
HARD Price Data
- 24h Turnover$82.08K
- All-Time High(ATH)$2.97
- 24h High$0.00847
- All-Time Low(ATL)$0.006792
- 24h Low$0.007719
HARD Market Cap Infos
- Market Cap$1.13M
- Fully Diluted Valuation$1.68M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.008411 in 2025, with a potential swing between the lowest price $0.006644 and the highest price $0.01026. By 2035, HARDProtocol(HARD) price could reach to $0.03938, offering a potential +244.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006644 | $0.01026 | $0.008411 | -- |
2026 | $0.005881 | $0.01316 | $0.009336 | +11.00% |
2027 | $0.0063 | $0.01597 | $0.01125 | +33.00% |
2028 | $0.008167 | $0.01769 | $0.01361 | +61.00% |
2029 | $0.0108 | $0.01706 | $0.01565 | +86.00% |
2030 | $0.01096 | $0.01832 | $0.01635 | +94.00% |
2031 | $0.0163 | $0.02236 | $0.01734 | +106.00% |
2032 | $0.01052 | $0.02779 | $0.01985 | +136.00% |
2033 | $0.02072 | $0.0293 | $0.02382 | +183.00% |
2034 | $0.01434 | $0.03134 | $0.02656 | +215.00% |
2035 | $0.01737 | $0.03938 | $0.02895 | +244.00% |
HARDProtocol(HARD) price has moved +0.7% in the last 24 hours, and +6.63% in the past 7 days. The price of HARDProtocol(HARD) is +8.21% in the past 30 days, and -91.35%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001682 | -0.02% |
24H | +$0.00005846 | +0.7% |
7D | +$0.0005229 | +6.63% |
30D | +$0.000638 | +8.21% |
1Y | -$0.08881 | -91.35% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
